Administration
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Affidavits, commissioner for taking oaths, Nation municipality documents | No fee | ||
| Affidavits, commissioner for taking oaths, residents, first signature | Each | T | $20.00 |
| Each | T | $5.00 |
| Affidavits, commissioner for taking oaths, non-residents, first signature | Each | T | $30.00 |
| Each | T | $5.00 |
| Affidavits, commissioner for taking oaths, pension documents, residents | Each | T | $10.00 |
| Affidavits, commissioner for taking oaths, pension documents, non-residents | Each | T | $20.00 |
| Change, cancel, withdraw hold postdated cheque on file | Each | T | $5.00 |
| Fax transmittal | Each | T | $2.00 |
| Map of the Municipality | Each | T | Cost + 10% administration |
| Marriage license | Each | E | $150.00 |
| Marriage Solemnization | Each | E | $350.00 |
| Each | E | $50.00 |
| Each | E | $25.00 |
| MFIPPA - Freedom of information access to records | Per request | E | $5.00 |
| MFIPPA - O. Reg. 823 - time of research and preparation | Per 15 minutes | E | $7.50 |
| MFIPPA -O. Reg. 823 Remittance of information to requester, paper | Per copy or printout | E | $0.20 |
| MFIPPA -O. Reg. 823 Remittance of information to requester, digital | Per USB | E | $10.00 |
| Municipal Tax Sale Fee | By-Law in effect | ||
| NSF Cheque (Insufficient funds) | Each | E | $20.00 |
| Photocopy, per sheet, black & white (8 ½ x 11- x 14) | Each | T | $0.25 |
| Photocopy, colour (8 ½ x 11 – X 14) | Each | T | $0.35 |
| Photocopy (11 x 17) | Each | T | $0.50 |
| Records search | Per hour | E | $40.00 |
| Registered mail | Per mailing | T | $20.00 |
| Rental of Council Chambers | Each | T | $50.00 |
| Reprint/Copy of taxes, utility bill receipt, etc | Each | T | $15.00 |
| Tax Certificate | Each | T | $60.00 |
| Various Services Invoices - administration fee based on total cost of service before taxes | T, if applicable | 10% | |
| Other municipalities, administration fees - based on total cost of service before taxes | |||
| Shared manpower, equipment & management | T, if applicable | 2% | |
| Non-shared management but shared manpower & equipment | T, if applicable | 5% | |
| Non-shared manpower, equipment, or management | T, if applicable | 10% | |
Building
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Building compliance certificate | Each | E | $85.00 |
| Building permits | By-Law in effect | ||
| Outdoor wood burning appliance | By-Law in effect | ||
| Swimming pools & enclosures | Swimming Pools & Enclosures By-Law |
Animal Control
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Kennel / Purebred licence | Each | E | $100.00 |
| Pick up & Impounding | Per dog | E | $50.00 |
| Disposal of animal | Each | E | $95.00 |
| Pound fee | Per day, per dog | E | $30.00 |
By-Law
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Business licences | By-Law in effect | ||
| Fences | Fences By-Law | ||
| Fire permits, fire call charges | Open Air Fires By-Law | ||
| Lodging houses | By-Law in effect | ||
| Lottery licences | Lottery Licence By-Law | ||
| Property standards compliance report | Property Standards By-Law | ||
| Property standards services charges | Property Standards By-Law | ||
| Refreshment vehicles & transient traders | By-Law in effect | ||
| Signs | Signs By-Law |
Drainage
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Tile drainage inspections | Each | E | $100.00 |
Fence Viewers
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Per fence viewer visit + mileage | E | $100.00 |
Fire
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Fire confirmation report | Fees & Charges - Fire Department By-Law | ||
| Fire hydrant | Water Regulation By-Law |
Planning and Zoning
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Cash in Lieu of Parkland Flat fee for consent application | Each | E | $1,750.00 |
| Consent Applications | Each | E | $700.00 |
| Development Charges | Development Charges By-Law | ||
| Minor variance/Permission | Each | E | $500.00 |
| Official Plan Amendment | Each | E | $1,500.00 |
| Onsite inspection for site plan agreements | Per visit | E | $75.00 |
| Part Lot Control – maximum 3 lots per application | Each | E | $200.00 |
| Road Closure Application with unused balance refundable and balance invoiced if over-spent | Each | E | $5,000.00 |
| Subdivision Agreement | Each | E | $2,500.00 |
| Zoning compliance | Each | E | $40.00 |
| Zoning By-Law Amendment | Each | E | $1,500.00 |
| Commercial/Industrial Site Plan Control Cash in lieu of parkland, 2% of land value or convey 2% of gross land area | Each | E | See left |
| Residential Site Plan Control Cash in lieu of parkland, 5% of land value or convey 5% of gross land area | Each | E | See left |
| Residential subdivision Control Cash in lieu of parkland, 5% of land value or convey 5% of gross land area | Each | E | See left |
| Site Plan agreement, non-refundable administration fee $925.00 plus deposit of $5,000.00 with unused balance refundable | Each | E | See left |
Public Works
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| 9-1-1 Address Posts | Each | T | $155.00 |
| Entranceway permit, per request, non-refundable | Each | E | $125.00 |
| Road Cut, Ditch Cut Permit, per request, non -refundable + security deposit | Each | E | $125.00 |
Environment
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Garbage bag tags | Waste Management By-Law | ||
| Garbage collection | Environmental Charges By-Law | ||
| Tipping fees | Waste Management By-Law |
Recreation
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Advertising billboards St-Isidore arena | By-Law in effect | ||
| Advertising billboards St-Albert skating rink | By-Law in effect | ||
| Hall and/or park rental | By-Law in effect | ||
| Ice and/or field rental | By-Law in effect | ||
| Senior Citizen's hall rental | By-Law in effect |
Water & Sewer
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Connection permit | Per service | E | $200.00 |
| New account | Each | E | $45.00 |
| Inspect/test and seal water meter | Each | E | $100.00 |
| Open or close water valve, per customer request, during normal work hours or after collection | Each | E | $60.00 |
| Open or close water valve, per customer request, outside normal work hours | Each | E | $110.00 |
| Water meter accruacy testing / Final reading | Each | E | $45.00 |
| Disconnection | Each | E | $45.00 |
| Reconnection | Each | E | $75.00 |
| Water Meter | Each | E | $800.00 |
| Water usage - Limoges | Water Maintenance Fees By-Law - Limoges | ||
| Water usage - St-Isidore | Water Maintenance Fees By-Law - St-Isidore | ||
| Sewer usage - where applicable | Wastewater (Sewer) Fees By-Law |
Engineering
| FEE DESCRIPTION | UNIT | HST | FEE ($) |
|---|---|---|---|
T = Taxable E = Exempt | |||
| Sanitary Sewer CLI ECA application fee | Each | E | $1,750.00 |
| Sanitary Sewer CLI ECA application for sanitary pump/lift station | Each | E | $5,250.00 |
| Storm Sewer CLI ECA application fee | Each | E | $1,750.00 |
| Storm Sewer CLI ECA application for quality device (ex, oil/grit separator) | Each | E | $2,750.00 |
| Storm Sewer CLI ECA application for stormwater management facility | Each | E | $5,250.00 |
| Watermain Form 1 application fee | Each | E | $1,750.00 |
| Technical review for subdivision and site plan agreements: | |||
| Per proposed unit | T | $400.00 |
| Per hour | T | $165.00 |