
Type
Community Hall
Capacity
Full Hall - 500 people / Half Hall - 200
Amenities
Bar Rental
Elevator
Free Parking
Free Wi-Fi
Kitchen Access
TV with HDMI Connections
About the Limoges Community Hall
Located in the school gym, this hall is available for nighttime and weekend events (outside school hours). Featuring high ceilings and sports equipment, it can also be divided into two smaller halls for more intimate gatherings.
| 2026 | ||
|---|---|---|
| Activity | Resident Rate | Non-Resident Rate |
| Meeting, Party & Funeral | $ 183.00 | $ 228.75 |
| Wedding Package | $ 321.00 | $ 401.25 |
| Sport Activities (per hour) | $ 28.00 | $ 35.00 |
| Auction | $ 714.00 | $ 892.50 |
| School Rentals (weekdays 8 a.m. to 5 p.m.) | $ 102.00 | $ 127.50 |
Daily Rates – unless otherwise indicated (+ HST)