Veuillez noter que ce règlement est actuellement disponible en anglais seulement. Une traduction française est en cours de préparation à titre de référence et sera rendue disponible lorsque possible.
BEING a by-law to establish a fee for the provision of fire services provided by The Nation Municipality.
WHEREAS Section 8 of The Municipal Act, S.0. 2001, c.25, as amended states that the powers of a municipality under this or any other Act shall be interpreted broadly so as to confer broad authority on the municipality to enable to the municipality to govern its affairs as it considers appropriate;
AND WHEREAS Section 9 of The Municipal Act, S.O. 2001, c.25, as amended states that a municipality has the capacity, rights, powers and privileges of a natural person for the purpose of exercising its authority under this or any other Act;
AND WHEREAS Section 11 of The Municipal Act, S.0. 2001, c.25, as amended states that a lower-tier municipality may provide any service or thing that the municipality considers necessary or desirable for the public;
AND WHEREAS pursuant to the authority granted by Part XII of The Municipal Act S.O. 2001, c.25, as amended, the Council of The Nation Municipality may pass By-Laws for the setting of fees and charges for services;
AND WHEREAS section 391 of the Municipal Act, 2001 provides that a municipality may impose fees and charges for services provided by the municipality;
AND WHEREAS section 391(2) of the Municipal Act, 2001 provides that a fee or charge may be imposed for capital costs related to services or activities for which persons are not receiving an immediate benefit from but who will receive a benefit at some later point in time;
AND WHEREAS all owners of property within the Municipality receive an immediate and continuing benefit from fire services provided by the Municipality;
AND WHEREAS The Nation Municipality deems it appropriate to create a fire services charge to be established annually for the acquisition and replacement of capital assets of the fire services department;
AND WHEREAS the Municipality desires to create a reserve fund for the long-term enhancement and operation of its fire services.
Definitions:
“Capital Costs” is defined as an amount that is used for the capital expenditures for construction, acquisition, or replacement and any surplus of the year is set in a reserve fund for future capital cost.
NOW THEREFORE BE IT RESOLVED THAT the Council of The Nation Municipality enacts as follows:
1) The fire services charge imposed upon the owners or occupants of lands applies to all properties within The Nation Municipality except exempt properties.
2) The Fire services charge is hereby imposed as an annual flat rate of $89.00 per property for the year 2026 and subsequent years.
3) The charge imposed by this by-law shall be invoiced on the final tax notices.
4) Payments shall be in accordance with by-law 82-2025, as amended from time to time.
5) This By-law shall come into force and take effect on January 1, 2026, and that By-Law 143-2024 is hereby repealed as of that date.
Schedule "A"
| Department | Fee Description | Unit | HST (T = Taxable) (E = Exempt) | Fee ($) |
|---|---|---|---|---|
Administration | ||||
| Affidavits, commissioner for taking oaths, Nation municipality documents | No fee | |||
| Affidavits, commissioner for taking oaths, residents, first signature and/or verification | Each | T | $20.00 | |
| - Additional signatures and/or verifications on same or another document | Each | T | $5.00 | |
| Affidavits, commissioner for taking oaths, non-residents, first signature and/or verification | Each | T | $30.00 | |
| - Additional signatures and/or verifications on same or another document | Each | T | $5.00 | |
| Affidavits, commissioner for taking oaths, pension documents, residents | Each | T | $10.00 | |
| Affidavits, commissioner for taking oaths, pension documents, non-residents | Each | T | $20.00 | |
| Change, cancel, withdraw hold postdated cheque on file | Each | T | $5.00 | |
| Fax transmittal | Each | T | $2.00 | |
| Map of the Municipality | Each | T | Cost + 10% administration | |
| Marriage license | Each | E | $150.00 | |
| MFIPPA - Freedom of information access to records | Per request | E | $5.00 | |
| MFIPPA - O. Reg. 823 - time of research and preparation | Per 15 minutes | E | $7.50 | |
| MFIPPA -O. Reg. 823 Remittance of information to requester, paper | Per copy or printout | E | $0.20 | |
| MFIPPA -O. Reg. 823 Remittance of information to requester, digital | Per USB | E | $10.00 | |
| Municipal Tax Sale Fee | By-Law 22-2023* | |||
| NSF Cheque (Insufficient funds) | Each | E | $20.00 | |
| Photocopy or printing, per sheet, black & white (8 ½ x 11- x 14) | Each | T | $0.25 | |
| Photocopy or printing, colour (8 ½ x 11 – X 14) | Each | T | $0.35 | |
| Photocopy or printing(11 x 17) | Each | T | $0.50 | |
| Records search | Per hour | E | $40.00 | |
| Registered mail | Per mailing | T | $20.00 | |
| Rental of Council Chambers | Each | T | $50.00 | |
| Reprint/Copy of taxes, utility bill receipt, etc | Each | T | $15.00 | |
| Tax Certificate | Each | T | $60.00 | |
| Various Services Invoices - administration fee based on total cost of service before taxes | T, if applicable | 10% | ||
| Other municipalities, administration fees - based on total cost of service before taxes | ||||
| Shared manpower, equipment & management | T, if applicable | 2% | ||
| Non-shared management but shared manpower & equipment | T, if applicable | 5% | ||
| Non-shared manpower, equipment, or management | T, if applicable | 10% | ||
Building | ||||
| Building compliance certificate | Each | E | $85.00 | |
| Building permits | By-Law 87-2012* | |||
| Outdoor wood burning appliance | By-Law 37-2004* | |||
| Swimming pools & enclosures | By-Law 80-2005* | |||
Animal Control | ||||
| Kennel / Purebred licence | Each | E | $100.00 | |
| Pick up & Impounding | Per dog | E | $50.00 | |
| Disposal of animal | Each | E | $95.00 | |
| Pound fee | Per day, per dog | E | $30.00 | |
By-Law | ||||
| Business licences | By-Law 50-2005* | |||
| Fences | By-Law 45-2014* | |||
| Fire permits, fire call charges | By-Law 84-2004* | |||
| Lodging houses | By-Law 31-2004* | |||
| Lottery licences | By-Law 50-2002* | |||
| Property standards compliance report | By-Law 133-1998* | |||
| Property standards services charges | By-Law 133-1998* | |||
| Refreshment vehicles & transient traders | By-Law 89-2010* | |||
| Signs | By-Law 22-2018* | |||
Drainage | ||||
| Tile drainage inspections | Each | E | $100.00 | |
Fence Viewers | ||||
| Per fence viewer visit + mileage as per mileage policy in force | E | $100.00 | ||
Fire | ||||
| Fire confirmation report | By-Law 98-2020* | |||
| Fire hydrant | By-Law 05-2025* | |||
Planning and Zoning | ||||
| Cash in Lieu of Parkland Flat fee for consent application | Each | E | $1,750.00 | |
| Consent Applications | Each | E | $700.00 | |
| Development Charges | By-Law 63-2023* | |||
| Minor variance/Permission | Each | E | $500.00 | |
| Official Plan Amendment | Each | E | $1,500.00 | |
| Onsite inspection for site plan agreements | Per visit | E | $75.00 | |
| Part Lot Control – maximum 3 lots per application | Each | E | $200.00 | |
| Road Closure Application with unused balance refundable and balance invoiced if over-spent | Each | E | $5,000.00 | |
| Subdivision Agreement | Each | E | $2,500.00 | |
| Zoning compliance | Each | E | $40.00 | |
| Zoning By-Law Amendment | Each | E | $1,500.00 | |
| Commercial/Industrial Site Plan Control Cash in lieu of parkland, 2% of land value or convey 2% of gross land area | Each | E | See left | |
| Residential Site Plan Control Cash in lieu of parkland, 5% of land value or convey 5% of gross land area | Each | E | See left | |
| Residential subdivision Control Cash in lieu of parkland, 5% of land value or convey 5% of gross land area | Each | E | See left | |
| Site Plan agreement, non-refundable administration fee $ 925.00 plus deposit of $5,000.00 with unused balance refundable | Each | E | See left | |
Public Works | ||||
| 9-1-1 Address Posts | Each | T | $155.00 | |
| Entranceway permit, per request, non-refundable | Each | E | $125.00 | |
| Road Cut, Ditch Cut Permit, per request, non -refundable + security deposit | Each | E | $125.00 | |
Environment | ||||
| Gargbage bag tags | By-law in effect* | |||
| Garbage collection | By-law in effect* | |||
| Landfill tipping fees | By-law in effect* | |||
Recreation | ||||
| Advertising billboards St-Isidore arena | By-Law in effect* | |||
| Advertising billboards St-Albert skating rink | By-Law in effect* | |||
| Hall and/or park rental | By-Law in effect* | |||
| Ice and/or field rental | By-Law in effect* | |||
| Senior Citizen's hall rental | By-Law in effect* | |||
Water & Sewer | ||||
| Connection permit | Per service | E | $200.00 | |
| Connection to a fire hydrant | Per connection | E | $100.00 | |
| New account (no building permit) | Each | E | $45.00 | |
| Inspect/test and seal water meter | Each | E | $100.00 | |
| Open or close water valve, per customer request, during normal work hours or after collection | Each | E | $60.00 | |
| Open or close water valve, per customer request, outside normal work hours | Each | E | $110.00 | |
| Water meter accruacy testing / Final reading | Each | E | $45.00 | |
| Disconnection | Each | E | $45.00 | |
| Water Taking Permit | Each | E | $100.00 | |
| Reconnection | Each | E | $75.00 | |
| Water Meter | Each | E | $850.00 | |
| Water usage - Limoges | By-law in effect* | |||
| Water usage - St-Isidore | By-law in effect* | |||
| Sewer usage - where applicable | By-law in effect* | |||
Engineering | ||||
| Sanitary Sewer CLI ECA application fee | Each | E | $1,750.00 | |
| Sanitary Sewer CLI ECA application for sanitary pump/lift station | Each | E | $5,250.00 | |
| Storm Sewer CLI ECA application fee | Each | E | $1,750.00 | |
| Storm Sewer CLI ECA application for quality device (ex, oil/grit separator) | Each | E | $2,750.00 | |
| Storm Sewer CLI ECA application for stormwater management facility | Each | E | $5,250.00 | |
| Watermain Form 1 application fee | Each | E | $1,750.00 | |
| Technical review for subdivision and site plan agreements: | ||||
| Residential: | ||||
| First and second review (normal review process) | Per proposed unit | T | $400.00 | |
| Third review or more | Per hour | T | $165.00 | |
| Non-Residential: | ||||
| First and second review (normal review process) | Per site plan | T | 4% of total site servicing costs, excluding building costs | |
| Third review or more | Per hour | T | $165.00 | |
*as amended from time to time