Veuillez noter que ce règlement est actuellement disponible en anglais seulement. Une traduction française est en cours de préparation à titre de référence et sera rendue disponible lorsque possible.
BEING A BY-LAW for imposing fees and charges for municipal services and activities provided or done by or on the municipality’s behalf.
WHEREAS, Part XII, Section 391 (1) of the Municipal Act, 2001 as amended, provides for municipalities to pass by-laws imposing fees and charges on any class of persons,
- a) for services or activities provided or done by or on its behalf;
- b) for costs payable by it for services or activities provided by or done by or on behalf of any other municipality or local board;
- c) for the use of property including property under its control.
AND WHEREAS, Section 391 (2) of said Act provides that a fee or charge imposed under subsection (1) for capital costs related to sewage or water services or activities may be imposed on persons not receiving an immediate benefit from the services or activities but who will receive a benefit at some later point in time.
AND WHEREAS, Section 69, (1), (2), (3) of the Planning Act, R.S.O. 1990 as amended, provides for municipalities to establish a tariff of fees for the processing of applications made in respect of planning matters.
AND WHEREAS, Section 42(1) of the Planning Act, R.S.O. 1990 as amended states that as a condition of development or redevelopment of land, the council of a local municipality may, by by-law applicable to the whole municipality or to any defined area or areas thereof, require that land in an amount not exceeding, in the case of land proposed for development or redevelopment for commercial or industrial purposes, 2 per cent and in all other cases 5 per cent of the land be conveyed to the municipality for park or other public recreational purposes.
THEREFORE, the Council of the Corporation of The Nation Municipality enacts as follows:
1. Definitions
1.1 “By-Law” includes a resolution for the purpose of a local board.
1.2 “Local Board” includes any prescribed body performing a public function and a school board but, for the purpose of passing by-laws imposing fees and charges under Part XII of the Municipal Act, 2001, does not include a school board or hospital board.
1.3“Person” includes a municipality and a local board and the Crown.
1.4 “Municipality” means the Corporation of The Nation Municipality.
1.5 “Public Utility” means charges for either capital costs or user costs for water and sewer services.
2. That fees and charges be imposed for certain services and activities as shown in the attached Schedule “A” attached to and forming part of this By-Law.
3. The fees and charges shall be invoiced to the person and shall be payable within 30 days of the date of the invoice. Interest at the rate of 1.25% per month shall be charged after the due date. The fees and charges imposed by the municipality on a person constitute a debt of the person to the municipality.
4.1 The Treasurer is empowered to add any overdue fees and charges imposed by the municipality to the tax roll, annually, prior to the issuance of the final tax bill, for any real property of the person responsible for paying the fees and charges and these shall be collected in like manner as municipal taxes.
4.2 In the case of fees and charges imposed for the supply of a public utility, the overdue amount shall be added to the tax roll for the property to which the public utility was supplied.
5. That By-Law No. 98-2025 be hereby repealed.
6. That this by-law shall come into force on the day of its passing.
Schedule A
| DEPARTMENT | FEE DESCRIPTION | UNIT | HST (T = Taxable) (E = Exempt) | FEE ($) |
|---|---|---|---|---|
| ADMINISTRATION | ||||
| Affidavits, commissioner for taking oaths, Nation municipality documents | No fee | |||
| Affidavits, commissioner for taking oaths, residents, first signature and/or verification | Each | T | $20.00 | |
| - Additional signatures and/or verifications on same or another document | Each | T | $5.00 | |
| Affidavits, commissioner for taking oaths, non-residents, first signature and/or verification | Each | T | $30.00 | |
| - Additional signatures and/or verifications on same or another document | Each | T | $5.00 | |
| Affidavits, commissioner for taking oaths, pension documents, residents | Each | T | $10.00 | |
| Affidavits, commissioner for taking oaths, pension documents, non-residents | Each | T | $20.00 | |
| Change, cancel, withdraw hold postdated cheque on file | Each | T | $5.00 | |
| Fax transmittal | Each | T | $2.00 | |
| Map of the Municipality | Each | T | Cost + 10% administration | |
| Marriage license | Each | E | $150.00 | |
| MFIPPA - Freedom of information access to records | Per request | E | $5.00 | |
| MFIPPA - O. Reg. 823 - time of research and preparation | Per 15 minutes | E | $7.50 | |
| MFIPPA -O. Reg. 823 Remittance of information to requester, paper | Per copy or printout | E | $0.20 | |
| MFIPPA -O. Reg. 823 Remittance of information to requester, digital | Per USB | E | $10.00 | |
| Municipal Tax Sale Fee | By-Law 22-2023* | |||
| NSF Cheque (Insufficient funds) | Each | E | $20.00 | |
| Photocopy or printing, per sheet, black & white (8 ½ x 11- x 14) | Each | T | $0.25 | |
| Photocopy or printing, colour (8 ½ x 11 – X 14) | Each | T | $0.35 | |
| Photocopy or printing(11 x 17) | Each | T | $0.50 | |
| Records search | Per hour | E | $40.00 | |
| Registered mail | Per mailing | T | $20.00 | |
| Rental of Council Chambers | Each | T | $50.00 | |
| Reprint/Copy of taxes, utility bill receipt, etc | Each | T | $15.00 | |
| Tax Certificate | Each | T | $60.00 | |
| Various Services Invoices - administration fee based on total cost of service before taxes | T, if applicable | 10% | ||
| Other municipalities, administration fees - based on total cost of service before taxes | ||||
| Shared manpower, equipment & management | T, if applicable | 2% | ||
| Non-shared management but shared manpower & equipment | T, if applicable | 5% | ||
| Non-shared manpower, equipment, or management | T, if applicable | 10% | ||
| BUILDING | ||||
| Building compliance certificate | Each | E | $85.00 | |
| Building permits | By-Law 87-2012* | |||
| Outdoor wood burning appliance | By-Law 37-2004* | |||
| Swimming pools & enclosures | By-Law 80-2005* | |||
| ANIMAL CONTROL | ||||
| Kennel / Purebred licence | Each | E | $100.00 | |
| Pick up & Impounding | Per dog | E | $50.00 | |
| Disposal of animal | Each | E | $95.00 | |
| Pound fee | Per day, per dog | E | $30.00 | |
| BY-LAW | ||||
| Business licences | By-Law 50-2005* | |||
| Fences | By-Law 45-2014* | |||
| Fire permits, fire call charges | By-Law 84-2004* | |||
| Lodging houses | By-Law 31-2004* | |||
| Lottery licences | By-Law 50-2002* | |||
| Property standards compliance report | By-Law 133-1998* | |||
| Property standards services charges | By-Law 133-1998* | |||
| Refreshment vehicles & transient traders | By-Law 89-2010* | |||
| Signs | By-Law 22-2018* | |||
| DRAINAGE | ||||
| Tile drainage inspections | Each | E | $100.00 | |
| FENCE VIEWERS | ||||
| Per fence viewer visit + mileage as per mileage policy in force | E | $100.00 | ||
| FIRE | ||||
| Fire confirmation report | By-Law 98-2020* | |||
| Fire hydrant | By-Law 05-2025* | |||
| PLANNING AND ZONING | ||||
| Cash in Lieu of Parkland Flat fee for consent application | Each | E | $1,750.00 | |
| Consent Applications | Each | E | $700.00 | |
| Development Charges | By-Law 63-2023* | |||
| Minor variance/Permission | Each | E | $500.00 | |
| Official Plan Amendment | Each | E | $1,500.00 | |
| Onsite inspection for site plan agreements | Per visit | E | $75.00 | |
| Part Lot Control – maximum 3 lots per application | Each | E | $200.00 | |
| Road Closure Application with unused balance refundable and balance invoiced if over-spent | Each | E | $5,000.00 | |
| Subdivision Agreement | Each | E | $2,500.00 | |
| Zoning compliance | Each | E | $40.00 | |
| Zoning By-Law Amendment | Each | E | $1,500.00 | |
| Commercial/Industrial Site Plan Control Cash in lieu of parkland, 2% of land value or convey 2% of gross land area | Each | E | See left | |
| Residential Site Plan Control Cash in lieu of parkland, 5% of land value or convey 5% of gross land area | Each | E | See left | |
| Residential subdivision Control Cash in lieu of parkland, 5% of land value or convey 5% of gross land area | Each | E | See left | |
| Site Plan agreement, non-refundable administration fee $ 925.00 plus deposit of $5,000.00 with unused balance refundable | Each | E | See left | |
| PUBLIC WORKS | ||||
| 9-1-1 Address Posts | Each | T | $155.00 | |
| Entranceway permit, per request, non-refundable | Each | E | $125.00 | |
| Road Cut, Ditch Cut Permit, per request, non -refundable + security deposit | Each | E | $125.00 | |
| ENVIRONMENT | ||||
| Gargbage bag tags | By-law in effect* | |||
| Garbage collection | By-law in effect* | |||
| Landfill tipping fees | By-law in effect* | |||
| RECREATION | ||||
| Advertising billboards St-Isidore arena | By-Law in effect* | |||
| Advertising billboards St-Albert skating rink | By-Law in effect* | |||
| Hall and/or park rental | By-Law in effect* | |||
| Ice and/or field rental | By-Law in effect* | |||
| Senior Citizen's hall rental | By-Law in effect* | |||
| WATER & SEWER | ||||
| Connection permit | Per service | E | $200.00 | |
| Connection to a fire hydrant | Per connection | E | $100.00 | |
| New account (no building permit) | Each | E | $45.00 | |
| Inspect/test and seal water meter | Each | E | $100.00 | |
| Open or close water valve, per customer request, during normal work hours or after collection | Each | E | $60.00 | |
| Open or close water valve, per customer request, outside normal work hours | Each | E | $110.00 | |
| Water meter accruacy testing / Final reading | Each | E | $45.00 | |
| Disconnection | Each | E | $45.00 | |
| Water Taking Permit | Each | E | $100.00 | |
| Reconnection | Each | E | $75.00 | |
| Water Meter | Each | E | $850.00 | |
| Water usage - Limoges | By-law in effect* | |||
| Water usage - St-Isidore | By-law in effect* | |||
| Sewer usage - where applicable | By-law in effect* | |||
| ENGINEERING | ||||
| Sanitary Sewer CLI ECA application fee | Each | E | $1,750.00 | |
| Sanitary Sewer CLI ECA application for sanitary pump/lift station | Each | E | $5,250.00 | |
| Storm Sewer CLI ECA application fee | Each | E | $1,750.00 | |
| Storm Sewer CLI ECA application for quality device (ex, oil/grit separator) | Each | E | $2,750.00 | |
| Storm Sewer CLI ECA application for stormwater management facility | Each | E | $5,250.00 | |
| Watermain Form 1 application fee | Each | E | $1,750.00 | |
| Technical review for subdivision and site plan agreements: | ||||
| Residential: | ||||
| First and second review (normal review process) | Per proposed unit | T | $400.00 | |
| Third review or more | Per hour | T | $165.00 | |
| Non-Residential: | ||||
| First and second review (normal review process) | Per site plan | T | 4% of total site servicing costs, excluding building costs | |
| Third review or more | Per hour | T | $165.00 | |
*as amended from time to time